DX 2330
| General | |
| Type | Digital, desktop |
| Printing Process | Fully-automatic digital process |
| Originals | Sheet |
| Original Size | Minimum: 90 x 140 mm Maximum: 275 x 395 mm |
| Print paper size | Minimum: 90 x 140 mm Maximum: 275 x 395 mm |
| Print paper weight | 35.0-127.9 g/m2 |
| Print area | Maximum 210 x 355 mm |
| Print Speed | 60 - 90 sheets per minute (2 steps) |
| First Print Speed | Less than 40 seconds |
| Resolution | 300 x 300 dpi |
| Image modes | Letter mode, Photo mode, Photo/Letter mode |
| Image position | Vertical: ± 10 mm Horizontal: ± 10 mm |
| Reproduction Ratios | Pre-set enlargement: 115, 122, 141% Pre-set reduction: 71, 82, 87, 93% |
| Colour printing | By replacing colour drum |
| Paper feed/delivery table capacity | 500 sheets (80 g/m2) |
| Power Source | 220-240 V, 50 - 60 Hz |
| Power Consumption | Maximum: Master making: less than 175 W Printing: Less than 175 W (at 90 sheets per minute) Standby: 35 W |
| Dimensions (W x D x H) | 1,232 x 672 x 519 mm |
| Weight | 55 kg |
| Consumables | |
| Consumables | CopyPrinter master type DX 2430M CopyPrinter black ink type DX 2430 Colour ink type II: Red, blue, yellow, green, purple, navy, brown, maroon, orange, teal |
| Options | |
| Options | Interface board Colour drum Cabinet |
| Special Features | |
| Features | Auto background correction, auto cycle, photo/ letter mode, tint mode, combine two originals, spot colour printing with optional colour drum units. |

No comments:
Post a Comment